| 1 | $246,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21142660 | Single Family Property | 4 | 2.50 | 3228 | |
| 2 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21147627 | Single Family Property | 2 | 2.00 | 1930 | |
| 0 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21142490 | Condo/Townhome/Coop Property | 3 | 2.00 | 1552 | |
